WAC 173-460 09 Toxic List

Listed by POLLUTANT NAME Press CTRL+F to search 

Click on a column link to sort. Click on a Pollutant Name for details.  Page 1 
POLLUTANT NAME CAS # ASIL ug/m3 SQER lbs/ DEMINIMUS lbs/ AVG PERIOD HAP CATEGORY
(1,1'-BIPHENYL)-2,2'-DIYL OXIDE 132-64-9 0.0000000263 0.00000505 0.000000252 ANNUAL DIOXINS/FURANS
(1,1'-BIPHENYL)-4-AMINE 92-67-1 0.000167 0.032 0.0016 ANNUAL POM; PAH
(2H10)ANTHRACENE 1719-06-8 0.000909 0.174 0.0872 ANNUAL POM; PAH
(2H12)CHRYSENE 1719-03-5 0.000909 0.174 0.0872 ANNUAL POM; PAH
(DIETHYLAMINO)ETHANE 121-44-8 200 1.1 0.0548 24 HR
(Z)-2-METHYLCROTONIC ACID, 2,3-DIHYDROXY-2-(1-METHOXYETHYL)- 303-34-4 0.000455 0.0873 0.00437 ANNUAL
[1,1'-BIPHENYL]-4,4'-DIAMINE 92-87-5 0.00000714 0.00137 0.0000685 ANNUAL
[1,1'-BIPHENYL]-4,4'-DIAMINE, 3,3'-DIMETHYL-, DIHYDROFLUORID 41766-75-0 13 1.71 0.0854 24 HR
[4]PHENACENE 1719-03-5 0.000909 0.174 0.0872 ANNUAL POM; PAH
[bis(CARBOXYMETHYL)AMINO]ACETIC ACID 71328-89-7 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1-((2,5-DIMETHOXYPHENYL)AZO)-2-NAPHTHALENOL 6358-53-8 0.000909 0.174 0.0872 ANNUAL POM
1-((4-NITROPHENYL)AZO)-2-NAPHTHALENEAMINE 3025-77-2 0.000909 0.174 0.0872 ANNUAL POM
1-((5-(p-NITROPHENYL)FURFURYLIDENE)AMINO)HYDANTOIN 7261-97-4 0.000000026 0.00000505 0.000000252 ANNUAL DIOXINS/FURANS
1-(2,4-XYLYLAZO)-2-NAPHTHOL-3,6-DOSULFONIC ACID DISODIUM SAL 3761-53-3 0.769 148 7.38 ANNUAL POM
1-(2-FURANYL)ETHANONE 110-00-9 0.0000000263 0.00000505 0.000000252 ANNUAL DIOXINS/FURANS
1-(2-PROPENYL)NAPHTHALENE 2489-86-3 0.000909 0.174 0.0872 ANNUAL POM; PAH
1-(p-(ISOPROPYLCARBAMOYLBENZYL0-2-METHYLHYDRAZINE HYDROCHLOR 366-70-1 0.000294 0.0564 0.00282 ANNUAL
1,1,1,2-TETRACHLOROETHANE 630-20-6 0.135 25.9 1.3 ANNUAL
1,1,1,2-TETRAFLUOROETHANE 811-97-2 80000 438 21.9 24 HR
1,1',1''-PHOSPHINOTHIOYLIDYNETRISAZIRIDINE 52-24-4 0.000294 0.0564 0.00282 ANNUAL
1,1,1-TRICHLORO-2,2-bis-(P-CHLOROPHENYL)-ETHANE 50-29-3 0.0103 1.98 0.0988 ANNUAL
1,1,1-TRICHLOROETHANE 71-55-6 1000 5.48 0.274 24 HR
1,1,2,2-TETRACHLOROETHANE 79-34-5 0.0172 3.3 0.165 ANNUAL
1,1,2,2-TETRACHLOROETHYLENE 127-18-4 0.169 32.4 1.62 ANNUAL
1,1,2,3,4,4-HEXACHLORO-1,3-BUTADIENE 87-68-3 0.0455 8.73 0.437 ANNUAL
1,1,2-TRICHLOROETHANE 79-00-5 0.0625 12 0.6 ANNUAL
1,12-BENZOPERYLENE 191-24-2 0.000909 0.174 0.00872 ANNUAL POM; PAH
1,12-BENZPERYLENE 191-24-2 0.000909 0.174 0.00872 ANNUAL POM; PAH
1,12-METHYLENEBENZ(a)ANTHRACENE 202-94-8 0.000909 0.174 0.00872 Annual POM; PAH
1,1'-BIPHENYL, 2,2',3,3',4,4',5,5',6,6'-DECABROMO- 13654-09-6 0.000116 0.0223 0.00111 ANNUAL
1,1'-BIPHENYL, 2,2',3,3',4,4',5,5',6,6'-DECACHLORO- 2051-24-3 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,4',5,5'-OCTACHLORO- 35694-08-7 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,4',5,6,6'-NONACHLORO- 52663-79-3 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,4',5,6'-OCTACHLORO- 42740-50-1 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,4',5,6-OCTACHLORO- 52663-78-2 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,4',5-HEPTACHLORO- 35065-30-6 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,4',6,6'-OCTACHLORO- 33091-17-7 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,4',6-HEPTACHLORO- 52663-71-5 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,4'.5,5',6-NONACHLORO- 40186-72-9 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,4'-HEXACHLORO- 38380-07-3 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,5,5',6,6'-NONACHLORO- 52663-77-1 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,5,5',6'-OCTACHLORO- 52663-75-9 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,5,5',6-OCTACHLORO- 68194-17-2 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,5,5'-HEPTACHLORO- 52663-74-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,5',6,6'-OCTACHLORO- 40186-71-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,5,6,6'-OCTACHLORO- 52663-73-7 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,5',6'-HEPTACHLORO- 52663-70-4 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,5',6-HEPTACHLORO- 40186-70-7 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,5,6'-HEPTACHLORO- 38411-25-5 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,5,6-HEPTACHLORO- 68194-16-1 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,5'-HEXACHLORO- 52663-66-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS

 

Click on a column link to sort. Click on a Pollutant Name for details.  Page 2 
POLLUTANT NAME CAS # ASIL ug/m3 SQER lbs/ DEMINIMUS lbs/ AVG PERIOD HAP CATEGORY
1,1'-BIPHENYL, 2,2',3,3',4,5-HEXACHLORO- 55215-18-4 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,6,6'-HEPTACHLORO- 52663-65-7 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,6'-HEXACHLORO- 38380-05-1 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4,6-HEXACHLORO- 61798-70-7 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',4-PENTACHLORO- 52663-62-4 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',5,5',6,6'-OCTACHLORO- 2136-99-4 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',5,5',6-HEPTACHLORO- 52663-67-9 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',5,5'-HEXACHLORO- 35694-04-3 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',5,6,6'-HEPTACHLORO- 52663-64-6 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',5,6'-HEXACHLORO- 52744-13-5 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',5,6-HEXACHLORO- 52704-70-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',5-PENTACHLORO- 60145-20-2 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',6,6'-HEXACHLORO- 38411-22-2 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3',6-PENTACHLORO- 52663-60-2 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,3'-TETRACHLORO- 38444-93-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,4',5,5',6-OCTACHLORO- 52663-76-0 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,4',5,5'-HEPTACHLORO- 35065-29-3 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,4',5,6,6'-OCTACHLORO- 74472-52-9 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,4',5',6-HEPTACHLORO- 52663-69-1 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,4',5,6'-HEPTACHLORO- 60145-23-5 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,4',5,6-HEPTACHLORO- 74472-47-2 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,4',5'-HEXACHLORO- 35065-28-2 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,4',5-HEXACHLORO- 35694-06-5 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,4',6,6'-HEPTACHLORO- 74472-48-3 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,4',6'-HEXACHLORO- 59291-64-4 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,4',6-HEXACHLORO- 56030-56-9 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,4'-PENTACHLORO- 65510-45-4 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4',5,5',6-HEPTACHLORO- 52663-68-0 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,5,5',6-HEPTACHLORO- 52712-05-7 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4',5,5'-HEXACHLORO- 51908-16-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,5,5'-HEXACHLORO- 52712-04-6 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4',5,6,6'-HEPTACHLORO- 74487-85-7 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,5,6,6'-HEPTACHLORO- 74472-49-4 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4',5',6-HEXACHLORO- 38380-04-0 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4',5,6'-HEXACHLORO- 74472-41-6 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4',5,6-HEXACHLORO- 68194-13-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,5',6-HEXACHLORO- 68194-14-9 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,5,6'-HEXACHLORO- 68194-15-0 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,5,6-HEXACHLORO- 41411-61-4 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3',4,5-PENTACHLORO- 41464-51-1 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4',5-PENTACHLORO- 68194-07-0 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,5'-PENTACHLORO- 38380-02-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,5-PENTACHLORO- 55312-69-1 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4',6,6'-HEXACHLORO- 68194-08-1 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,6,6'-HEXACHLORO- 74472-40-5 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4',6'-PENTACHLORO- 60233-25-2 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4',6-PENTACHLORO- 68194-05-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,6'-PENTACHLORO- 73575-57-2 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4,6-PENTACHLORO- 55215-17-3 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4'-TETRACHLORO- 36559-22-5 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,4-TETRACHLORO- 52663-59-9 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS

 

Click on a column link to sort. Click on a Pollutant Name for details.  Page 3 
POLLUTANT NAME CAS # ASIL ug/m3 SQER lbs/ DEMINIMUS lbs/ AVG PERIOD HAP CATEGORY
1,1'-BIPHENYL, 2,2',3,5,5',6-HEXACHLORO- 52663-63-5 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,5,5'-PENTACHLORO- 52663-61-3 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,5',6,6'-HEXACHLORO- 68194-09-2 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,5',6-PENTACHLORO- 38379-99-6 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,5,6'-PENTACHLORO- 73575-55-0 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,5,6-PENTACHLORO- 73575-56-1 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,5'-TETRACHLORO- 41464-39-5 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,5-TETRACHLORO- 70362-46-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,6,6'-PENTACHLORO- 73575-54-9 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,6'-TETRACHLORO- 41464-47-5 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3,6-TETRACHLORO- 70362-45-7 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',3-TRICHLORO- 38444-78-9 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',4,4',5,5'-HEXABROMO- 67774-32-7 0.000116 0.0223 0.00111 ANNUAL
1,1'-BIPHENYL, 2,2',4,4',5,5'-HEXABROMO- 59080-40-9 0.000116 0.0223 0.00111 ANNUAL
1,1'-BIPHENYL, 2,2',4,4',5,5'-HEXACHLORO- 35065-27-1 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',4,4',5,6'-HEXACHLORO- 60145-22-4 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',4,4',5-PENTACHLORO- 38380-01-7 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',4,4',6,6'-HEXACHLORO- 33979-03-2 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',4,4',6-PENTACHLORO- 39485-83-1 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',4,4'-TETRACHLORO- 2437-79-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',4,5,5'-PENTACHLORO- 37680-73-2 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',4,5',6-PENTACHLORO- 60145-21-3 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',4,5,6'-PENTACHLORO- 68194-06-9 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',4,5'-TETRACHLORO- 41464-40-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',4,5-TETRACHLORO- 70362-47-9 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',4,6,6'-PENTACHLORO- 56558-16-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',4,6'-TETRACHLORO- 68194-04-7 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',4,6-TETRACHLORO- 62796-65-0 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',4-TRICHLORO- 37680-66-3 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',5,5'-TETRACHLORO- 35693-99-3 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',5,6'-TETRACHLORO- 41464-41-9 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',5-TRICHLORO- 37680-65-2 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',6,6'-TETRACHLORO- 15968-05-5 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2',6-TRICHLORO- 38444-73-4 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,2'-DICHLORO- 13029-08-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4'- TETRACHLORO- 41464-43-1 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4,4',5,5',6-OCTACHLORO- 74472-53-0 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4,4',5,5'-HEPTACHLORO- 39635-31-9 0.000263 0.0505 0.00252 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4,4',5',6-HEPTACHLORO- 74472-50-7 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4,4',5,6-HEPTACHLORO- 41411-64-7 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4,4',5'-HEXACHLORO- 69782-90-7 0.0000526 0.0101 0.000505 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4,4',5-HEXACHLORO- 38380-08-4 0.0000526 0.0101 0.000505 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4,4',6-HEXACHLORO- 74472-42-7 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4',5,5',6-HEPTACHLORO- 69782-91-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4,5,5',6-HEPTACHLORO- 74472-51-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4',5,5'-HEXACHLORO- 39635-34-2 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4,5,5'-HEXACHLORO- 39635-35-3 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4',5',6-HEXACHLORO- 74472-45-0 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4',5,6-HEXACHLORO- 74472-44-9 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4,5',6-HEXACHLORO- 74472-43-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4,5,6-HEXACHLORO- 41411-62-5 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS

 

Click on a column link to sort. Click on a Pollutant Name for details.  Page 4 
POLLUTANT NAME CAS # ASIL ug/m3 SQER lbs/ DEMINIMUS lbs/ AVG PERIOD HAP CATEGORY
1,1'-BIPHENYL, 2,3,3',4',5'-PENTACHLORO- 76842-07-4 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4',5-PENTACHLORO- 70424-68-9 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4,5'-PENTACHLORO- 70362-41-3 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4,5-PENTACHLORO- 70424-69-0 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4',6-PENTACHLORO- 38380-03-9 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4,6-PENTACHLORO- 74472-35-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',4-TETRACHLORO- 74338-24-2 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',5,5',6-HEXACHLORO- 74472-46-1 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',5',6-PENTACHLORO- 68194-10-5 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',5,6-PENTACHLORO- 74472-36-9 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',5'-TETRACHLORO- 41464-49-7 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',5-TETRACHLORO- 70424-67-8 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3',6-TETRACHLORO- 74472-33-6 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3'4,4'-PENTACHLORO- 32598-14-4 0.000263 0.0505 0.00252 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3,3'-TRICHLORO- 38444-84-7 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3',4,4',5,5'-HEXACHLORO- 52663-72-6 0.000263 0.0505 0.00252 ANNUAL POLYCHLORINATED BIPHENYLS
1,1'-BIPHENYL, 2,3',4,4',5',6-HEXACHLORO- 59291-65-5 0.00175 0.336 0.0168 ANNUAL POLYCHLORINATED BIPHENYLS
